![]() |
| Dynamo |
| 肯尼 Kenny |
| 3/7/8 |
| 22.2K |
| 16.7K |
![]() | The Doorman | ThatPlaceInItaly | 1/6/3 | 18.0K | 7.8K |
![]() | Abrams | JPer0 木ヒ | 1/6/1 | 17.2K | 5.3K |
![]() | Infernus | likeastone05 | 0/9/1 | 16.8K | 6.9K |
![]() | Grey Talon | Player 102195428 | 1/8/0 | 15.8K | 11.2K |
18.0K
Souls
7.8K
DMG
103/0
LH/DN
Lv19
Level
16.8K
Souls
6.9K
DMG
95/1
LH/DN
Lv18
Level
15.8K
Souls
11.2K
DMG
85/0
LH/DN
Lv18
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Seven | Mitosis | 7/0/12 | 29.7K | 18.0K |
![]() | Shiv | burt | 6/0/15 | 28.8K | 16.0K |
![]() | Haze | Lego muncher | 10/2/9 | 28.6K | 20.4K |
![]() | Drifter | King Nexin II of Framlingham | 10/0/14 | 27.0K | 17.4K |
![]() | Mo & Krill | TrashPanda | 6/9/6 | 25.0K | 20.2K |
![]() | Vindicta | KIAkarma | 0/3/9 | 17.7K | 2.9K |
16.0K
DMG
129/14
LH/DN
Lv24
Level
28.6K
Souls
20.4K
DMG
110/2
LH/DN
Lv24
Level
27.0K
Souls
17.4K
DMG
68/3
LH/DN
Lv23
Level
25.0K
Souls
20.2K
DMG
88/2
LH/DN
Lv22
Level