![]() | Paradox | AM | 10/4/11 | 35.1K | 29.5K |
![]() | Yamato | Nutmeg | 6/4/8 | 35.0K | 24.0K |
![]() | Bebop | Noutz | 3/3/6 | 31.6K | 20.2K |
![]() | Haze | Jared | 2/4/7 | 29.7K | 11.9K |
![]() | McGinnis | Chapakapuka | 1/9/7 | 27.8K | 12.4K |
27.8K
Souls
12.4K
DMG
180/7
LH/DN
Lv25
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Abrams | x310_Straws | 7/5/12 | 35.6K | 37.8K |
![]() | The Doorman | acekill777 | 5/4/9 | 31.6K | 24.6K |
![]() | Seven | rivermullins02 | 6/7/3 | 31.5K | 20.1K |
![]() | Rem | S4I0 | 6/5/7 | 28.8K | 19.5K |
![]() | Silver | MrSyrup | 3/10/8 | 28.3K | 17.5K |
![]() | Mina | BudWheezer | 4/5/1 | 12.1K | 6.0K |
35.6K
Souls
37.8K
DMG
96/2
LH/DN
Lv29
Level
31.6K
Souls
24.6K
DMG
193/0
LH/DN
Lv27
Level
31.5K
Souls
20.1K
DMG
191/1
LH/DN
Lv26
Level
12.1K
Souls
6.0K
DMG
62/0
LH/DN
Lv13
Level