![]() |
| Dynamo |
| Hypotenuse |
| 3/1/3 |
| 13.1K |
| 6.8K |
![]() | The Doorman | John Warden | 4/3/3 | 12.8K | 7.5K |
![]() | Haze | VideoGameEnjoyer | 3/3/3 | 12.2K | 6.3K |
![]() | Lady Geist | Glock Lee | 1/8/1 | 11.1K | 10.9K |
![]() | Victor | Mailbox | 2/9/2 | 9.6K | 3.2K |
13.1K
Souls
6.8K
DMG
69/3
LH/DN
Lv17
Level
12.8K
Souls
7.5K
DMG
95/0
LH/DN
Lv17
Level
12.2K
Souls
6.3K
DMG
47/9
LH/DN
Lv16
Level
11.1K
Souls
10.9K
DMG
82/0
LH/DN
Lv15
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Apollo | Lazy Space | 9/2/10 | 26.5K | 15.0K |
![]() | Yamato | ttruski | 14/1/5 | 23.3K | 26.0K |
![]() | Seven | Jörg | 1/4/1 | 16.2K | 3.0K |
![]() | Paradox | FEMTOPFRIDAY | 1/4/3 | 16.0K | 6.4K |
![]() | Rem | thereal_tpain | 0/3/1 | 15.9K | 3.4K |
![]() | Drifter | JustPhilthy | 0/2/1 | 15.7K | 3.6K |
26.5K
Souls
15.0K
DMG
75/3
LH/DN
Lv24
Level
26.0K
DMG
98/0
LH/DN
Lv22
Level
16.0K
Souls
6.4K
DMG
74/1
LH/DN
Lv19
Level
15.9K
Souls
3.4K
DMG
60/3
LH/DN
Lv19
Level
15.7K
Souls
3.6K
DMG
102/0
LH/DN
Lv19
Level