![]() | Wraith | Anhoomans | 9/6/10 | 43.1K | 33.1K |
![]() | Billy | I missed the urinal | 6/4/14 | 38.6K | 22.5K |
![]() | Viscous | Lucenda | 0/2/10 | 36.9K | 19.5K |
![]() | Rem | Reyhn | 1/3/13 | 34.9K | 13.3K |
![]() | Abrams | Soyer | 10/7/11 | 34.7K | 31.5K |
38.6K
Souls
22.5K
DMG
171/0
LH/DN
Lv30
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Drifter | Mohzik | 8/8/7 | 34.1K | 27.1K |
![]() | CONRAD TOKYO | 3/3/9 | 33.3K | 33.6K | |
![]() | Warden | doopy poopy | 2/11/3 | 31.3K | 15.8K |
![]() | Holliday | Demon | 6/5/12 | 31.0K | 21.7K |
![]() | Apollo | Orphan Crippler | 5/5/6 | 30.9K | 21.8K |
![]() | Dynamo | Sparky | 2/5/10 | 30.6K | 27.8K |
33.3K
Souls
33.6K
DMG
127/3
LH/DN
Lv27
Level
31.3K
Souls
15.8K
DMG
189/3
LH/DN
Lv26
Level
30.9K
Souls
21.8K
DMG
167/7
LH/DN
Lv26
Level