Hidden King
44/31/114
248.4K souls
Archmother
31/44/50
196.7K souls
Damage Dealt
Net Worth
Healing
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Haze | lyth1k.ttv | 10/3/11 | 49.4K | 26.6K |
![]() | Graves | Rabbi Shalom Landau | 10/3/21 | 42.6K | 26.6K |
![]() | The Doorman | Collab | 7/3/20 | 42.1K | 36.5K |
![]() | Seven | debt | 3/6/15 | 38.8K | 25.5K |
![]() | Billy | Lazy Dog | 10/10/20 | 37.9K | 33.2K |
![]() | Shiv | sit down when a foid speaks | 4/6/27 | 37.6K | 19.2K |
49.4K
Souls
26.6K
DMG
247/4
LH/DN
Lv35
Level
42.6K
Souls
26.6K
DMG
141/4
LH/DN
Lv32
Level
42.1K
Souls
36.5K
DMG
171/0
LH/DN
Lv32
Level
37.6K
Souls
19.2K
DMG
113/1
LH/DN
Lv30
Level
28.5K
DMG
198/2
LH/DN
Lv29
Level
30.4K
Souls
12.4K
DMG
67/0
LH/DN
Lv26
Level