![]() | Rem | Sr_Mamede | 4/5/22 | 62.7K | 26.3K |
![]() | Drifter | BlackStar | 10/4/16 | 62.6K | 53.3K |
![]() | Apollo | Shuka | 15/7/15 | 58.7K | 51.7K |
![]() | Wraith | Locu | 13/5/22 | 58.1K | 44.3K |
![]() | Venator | Ezequiel | 9/15/9 | 55.8K | 53.9K |
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Silver | joshuavocadocc | 4/11/10 | 54.8K | 47.0K |
![]() | Billy | V.7.eBot | 17/6/13 | 54.1K | 64.6K |
![]() | McGinnis | EDIT DURISIMO DE METAL SONIC | 10/5/16 | 54.0K | 82.3K |
![]() | Seven | Yo | 4/14/6 | 51.2K | 38.6K |
![]() | Paradox | piggyr | 0/7/9 | 43.3K | 14.2K |
![]() | The Doorman | Korosensei | 6/15/5 | 43.1K | 39.8K |
54.8K
Souls
47.0K
DMG
247/4
LH/DN
Lv36
Level
64.6K
DMG
96/0
LH/DN
Lv36
Level
54.0K
Souls
82.3K
DMG
204/12
LH/DN
Lv36
Level
43.1K
Souls
39.8K
DMG
209/8
LH/DN
Lv32
Level