![]() |
| Seven |
| Ologalis |
| 5/14/6 |
| 26.9K |
| 26.5K |
![]() | Dynamo | Nuion | 0/11/2 | 25.2K | 11.8K |
![]() | Infernus | Homer | 5/12/4 | 23.1K | 23.2K |
![]() | Paradox | astra | 3/9/3 | 22.6K | 17.2K |
![]() | Silver | Ninjahaxu | 1/11/6 | 22.0K | 14.3K |
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Haze | doggish | 29/5/15 | 42.4K | 51.9K |
![]() | The Doorman | Bible Camp Victim | 15/1/17 | 40.4K | 41.5K |
![]() | Warden | Mr_Sickinger | 3/1/21 | 36.8K | 24.3K |
![]() | Ivy | MelonWater | 9/3/28 | 36.7K | 24.7K |
![]() | Lash | ashyashes | 6/4/24 | 32.2K | 17.1K |
![]() | Yamato | lzklo9 | 5/2/27 | 31.5K | 22.1K |
40.4K
Souls
41.5K
DMG
176/1
LH/DN
Lv31
Level
36.8K
Souls
24.3K
DMG
166/0
LH/DN
Lv29
Level
36.7K
Souls
24.7K
DMG
162/3
LH/DN
Lv29
Level