![]() | Victor | Generic | 10/0/5 | 53.8K | 40.6K |
![]() | Celeste | Amusing Elk | 4/0/11 | 45.3K | 12.9K |
![]() | Paradox | ElleeBee | 2/0/13 | 42.9K | 19.1K |
![]() | Dynamo | A cat with a knife | 4/3/11 | 41.2K | 21.4K |
![]() | Viscous | Walton Musshorn | 1/2/7 | 39.7K | 15.8K |
45.3K
Souls
12.9K
DMG
239/11
LH/DN
Lv33
Level
41.2K
Souls
21.4K
DMG
147/1
LH/DN
Lv31
Level
39.7K
Souls
15.8K
DMG
207/2
LH/DN
Lv31
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Mirage | VeryDead | 3/2/1 | 45.4K | 43.2K |
![]() | Rem | TheVeryBerryCherry | 1/3/3 | 43.6K | 18.9K |
![]() | Holliday | fujo hell | 0/4/4 | 35.5K | 34.9K |
![]() | Billy | Catarang | 2/7/1 | 34.0K | 18.6K |
![]() | Silver | Alexander Heddlepuff | 1/8/2 | 32.4K | 14.1K |
![]() | Lady Geist | LowlyTies | 1/7/3 | 28.1K | 16.9K |
43.6K
Souls
18.9K
DMG
201/8
LH/DN
Lv33
Level
32.4K
Souls
14.1K
DMG
177/1
LH/DN
Lv27
Level
28.1K
Souls
16.9K
DMG
83/2
LH/DN
Lv25
Level