![]() | Viscous | DuckDerp1212 | 3/2/12 | 31.8K | 20.9K |
![]() | Bebop | TKYO | 7/8/6 | 30.1K | 35.8K |
![]() | The Doorman | BIll Clinton | 2/1/12 | 29.9K | 20.6K |
![]() | Silver | Whizad | 8/9/6 | 28.9K | 28.5K |
![]() | Billy | FabledLivid | 1/3/9 | 28.6K | 9.9K |
31.8K
Souls
20.9K
DMG
130/8
LH/DN
Lv27
Level
29.9K
Souls
20.6K
DMG
176/0
LH/DN
Lv26
Level
28.6K
Souls
9.9K
DMG
136/2
LH/DN
Lv25
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | SmellsLikeHeresy | 6/5/10 | 31.5K | 24.0K | |
![]() | Rem | Russerrr | 2/3/16 | 30.9K | 19.9K |
![]() | Calico | Suho | 2/5/7 | 30.7K | 10.3K |
![]() | Kelvin | Double Down Donger | 3/3/13 | 30.5K | 18.3K |
![]() | Venator | Lester | 4/5/9 | 29.9K | 14.3K |
![]() | Lady Geist | The Milkman | 9/7/7 | 29.6K | 41.3K |
31.5K
Souls
24.0K
DMG
198/4
LH/DN
Lv26
Level
19.9K
DMG
120/1
LH/DN
Lv26
Level
30.5K
Souls
18.3K
DMG
136/1
LH/DN
Lv26
Level
29.6K
Souls
41.3K
DMG
132/3
LH/DN
Lv25
Level