Hidden King
1/13/0
31.6K souls
Archmother
12/1/13
60.9K souls
Damage Dealt
Net Worth
Healing
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Haze | майндсет нико | 1/2/0 | 6.4K | 2.9K |
![]() |
| Wraith |
| s |
| 0/1/0 |
| 6.2K |
| 2.4K |
![]() | Shiv | Carloel | 0/4/0 | 5.2K | 1.4K |
![]() | Rem | ethanol.a | 0/3/0 | 5.1K | 1.7K |
![]() | Paige | BhaileCoinín | 0/2/0 | 5.1K | 2.8K |
![]() | Infernus | ImBromaKoma | 0/1/0 | 3.8K | 40 |
6.4K
Souls
2.9K
DMG
30/1
LH/DN
Lv10
Level
5.1K
Souls
2.8K
DMG
45/1
LH/DN
Lv8
Level
3.8K
Souls
40
DMG
7/0
LH/DN
Lv4
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | McGinnis | BOBER | 0/1/4 | 10.8K | 4.3K |
![]() | Viscous | Gargântúla | 3/0/3 | 10.4K | 3.4K |
![]() | Warden | Slack | 2/0/3 | 10.3K | 4.7K |
![]() | The Doorman | Gairsh | 1/0/2 | 10.2K | 3.9K |
![]() | Seven | Kijunin | 1/0/0 | 9.8K | 2.9K |
![]() | Celeste | legion lover 3000 | 5/0/1 | 9.4K | 3.9K |
10.4K
Souls
3.4K
DMG
41/0
LH/DN
Lv14
Level
10.2K
Souls
3.9K
DMG
42/0
LH/DN
Lv14
Level
9.4K
Souls
3.9K
DMG
42/0
LH/DN
Lv12
Level