![]() | Vyper | Autumn | 7/2/3 | 19.3K | 12.6K |
![]() | Calico | Hugh Mungus | 3/2/3 | 16.8K | 6.2K |
![]() | Mo & Krill | NetherBoss360 | 0/3/8 | 16.7K | 6.8K |
![]() | Drifter | Nokiom | 3/2/5 | 15.8K | 11.2K |
![]() | Lash | Skele | 1/0/3 | 14.9K | 5.8K |
16.8K
Souls
6.2K
DMG
98/2
LH/DN
Lv19
Level
16.7K
Souls
6.8K
DMG
51/0
LH/DN
Lv19
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Warden | Paintballdmon7 | 2/2/0 | 12.6K | 9.0K |
![]() | Billy | StinkyOldGuy | 5/6/1 | 12.4K | 10.0K |
![]() | Wraith | When Did I Ask (ง'̀-'́)ง | 1/4/4 | 10.8K | 6.9K |
![]() | NoobLord360 | 0/3/3 | 10.7K | 8.3K | |
![]() | Rem | organ farmer | 3/3/0 | 9.5K | 3.0K |
![]() | Paige | Toxic Yuri | 0/5/1 | 9.2K | 5.0K |
12.6K
Souls
9.0K
DMG
73/7
LH/DN
Lv17
Level
12.4K
Souls
10.0K
DMG
57/9
LH/DN
Lv16
Level
10.8K
Souls
6.9K
DMG
64/2
LH/DN
Lv15
Level
10.7K
Souls
8.3K
DMG
59/3
LH/DN
Lv15
Level
9.5K
Souls
3.0K
DMG
61/2
LH/DN
Lv14
Level
9.2K
Souls
5.0K
DMG
69/1
LH/DN
Lv13
Level