Hidden King
15/25/24
104.9K souls
Archmother
25/16/45
159.2K souls
Damage Dealt
Net Worth
Healing
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | The Doorman | Dahbees | 6/3/5 | 20.2K | 20.0K |
![]() |
| Billy |
| Akh Morn Magnet |
| 1/5/4 |
| 18.7K |
| 10.5K |
![]() | Apollo | Padanda | 2/5/4 | 17.8K | 16.3K |
![]() | Mina | Dendris | 5/4/3 | 17.5K | 15.8K |
![]() | Graves | super crown negev | 0/5/2 | 17.1K | 8.1K |
![]() | Dynamo | UnderFlow | 1/3/6 | 13.5K | 8.4K |
20.2K
Souls
20.0K
DMG
108/2
LH/DN
Lv21
Level
18.7K
Souls
10.5K
DMG
123/4
LH/DN
Lv20
Level
17.1K
Souls
8.1K
DMG
114/4
LH/DN
Lv19
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Victor | Coconut | 5/2/7 | 31.8K | 20.0K |
![]() | Vindicta | BigGuyLazy | 6/3/7 | 27.1K | 16.2K |
![]() | Kelvin | TirrenFire | 0/4/3 | 26.7K | 6.2K |
![]() | Silver | NOOT NOOT | 8/3/7 | 25.8K | 18.4K |
![]() | Grey Talon | Littlebuddha101 | 3/1/13 | 24.7K | 22.7K |
![]() | Rem | Anaki | 3/3/8 | 23.1K | 5.5K |
27.1K
Souls
16.2K
DMG
102/10
LH/DN
Lv24
Level
26.7K
Souls
6.2K
DMG
147/3
LH/DN
Lv24
Level
24.7K
Souls
22.7K
DMG
75/1
LH/DN
Lv23
Level