![]() | Paige | la creatura | 12/9/28 | 74.0K | 94.0K |
![]() | Infernus | Majonez Kielecki | 21/14/23 | 72.3K | 89.8K |
![]() | Lady Geist | Bogdajjke. | 10/13/38 | 68.7K | 140.5K |
![]() | Silver | Dassu | 7/8/34 | 66.2K | 44.2K |
![]() | Venator | Kasinosetä | 12/17/13 | 63.6K | 64.6K |
74.0K
Souls
94.0K
DMG
318/3
LH/DN
Lv36
Level
72.3K
Souls
89.8K
DMG
281/3
LH/DN
Lv36
Level
68.7K
Souls
140.5K
DMG
262/4
LH/DN
Lv36
Level
63.6K
Souls
64.6K
DMG
235/2
LH/DN
Lv36
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Paradox | Pandasaurus | 22/10/25 | 86.5K | 135.7K |
![]() | Wraith | Neoph | 9/15/28 | 74.3K | 69.1K |
![]() | Graves | Mumin | 10/11/19 | 73.0K | 65.2K |
![]() | Mo & Krill | deadbeat | 11/11/26 | 71.1K | 87.0K |
![]() | Mina | des1 | 7/11/27 | 70.1K | 64.7K |
![]() | Viscous | BodyCamOff | 6/20/26 | 66.5K | 72.6K |
86.5K
Souls
135.7K
DMG
235/1
LH/DN
Lv36
Level
69.1K
DMG
263/3
LH/DN
Lv36
Level
71.1K
Souls
87.0K
DMG
230/3
LH/DN
Lv36
Level
66.5K
Souls
72.6K
DMG
248/1
LH/DN
Lv36
Level