![]() | Apollo | Veni Vidi Vici | 13/2/13 | 53.9K | 51.6K |
![]() | McGinnis | Deranged_Bozo | 5/2/16 | 45.1K | 24.2K |
![]() | Rem | beepcheap | 5/0/20 | 44.4K | 23.2K |
![]() | Viscous | [AdoMyLoVe445] | 7/4/25 | 38.5K | 33.6K |
![]() | Celeste | 4KRN | 8/7/15 | 38.5K | 30.0K |
53.9K
Souls
51.6K
DMG
196/1
LH/DN
Lv36
Level
45.1K
Souls
24.2K
DMG
306/5
LH/DN
Lv33
Level
38.5K
Souls
33.6K
DMG
89/8
LH/DN
Lv30
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Mina | Scoot | 3/8/7 | 44.1K | 26.7K |
![]() | Vyper | Douglas Firs | 2/8/3 | 31.7K | 12.9K |
![]() | Paige | Happy Chappy w/ a Snappy Serape | 1/4/13 | 31.1K | 13.8K |
![]() | Shiv | sleepy | 5/8/6 | 29.0K | 23.5K |
![]() | Calico | audemars | 3/13/7 | 26.2K | 24.5K |
![]() | Ivy | Antagonista | 2/10/8 | 26.2K | 25.0K |
31.7K
Souls
12.9K
DMG
161/2
LH/DN
Lv27
Level
31.1K
Souls
13.8K
DMG
90/1
LH/DN
Lv26
Level
26.2K
Souls
25.0K
DMG
109/0
LH/DN
Lv24
Level