![]() | McGinnis | OrcristBlade | 3/0/15 | 27.1K | 15.6K |
![]() | Apollo | Callmedaddy | 3/8/8 | 23.7K | 22.5K |
![]() | Lady Geist | Poopsnoot64 | 3/0/6 | 22.8K | 19.0K |
![]() | Rem | Davoin Shower-Handel | 3/3/5 | 22.4K | 12.6K |
![]() | Graves | Nyx | 5/7/8 | 21.4K | 22.2K |
27.1K
Souls
15.6K
DMG
59/0
LH/DN
Lv24
Level
23.7K
Souls
22.5K
DMG
71/0
LH/DN
Lv23
Level
22.8K
Souls
19.0K
DMG
113/0
LH/DN
Lv22
Level
22.4K
Souls
12.6K
DMG
59/0
LH/DN
Lv22
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Mirage | T_O_V_B1 | 9/7/4 | 24.8K | 19.3K |
![]() | Dynamo | Zell | 3/2/8 | 23.3K | 19.1K |
![]() | Paige | Fred Radio | 2/2/3 | 20.2K | 27.4K |
![]() | Victor | turbo shart | 3/7/2 | 19.6K | 22.4K |
![]() | Celeste | IrisUF | 1/6/1 | 17.4K | 11.9K |
![]() | Calico | Jordan Meekar | 0/9/0 | 15.0K | 9.4K |
19.1K
DMG
145/3
LH/DN
Lv22
Level
20.2K
Souls
27.4K
DMG
147/2
LH/DN
Lv21
Level
19.6K
Souls
22.4K
DMG
102/12
LH/DN
Lv20
Level
15.0K
Souls
9.4K
DMG
88/2
LH/DN
Lv18
Level