![]() |
| Drifter |
| Air_Absolut |
| 10/8/18 |
| 43.1K |
| 48.0K |
![]() | Seven | Vect | 3/6/8 | 41.3K | 27.9K |
![]() | Lady Geist | mowlol | 3/10/12 | 40.7K | 35.5K |
![]() | McGinnis | emyrt | 4/7/12 | 40.1K | 48.9K |
![]() | Rem | Keria | 4/7/15 | 32.9K | 23.1K |
43.1K
Souls
48.0K
DMG
153/1
LH/DN
Lv32
Level
40.7K
Souls
35.5K
DMG
246/3
LH/DN
Lv31
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Mo & Krill | a_freakybug | 14/6/19 | 59.6K | 56.2K |
![]() | Venator | Arqonic | 13/1/16 | 58.8K | 48.7K |
![]() | Ivy | Chungus | 9/10/23 | 49.4K | 47.3K |
![]() | Silver | violent | 5/6/18 | 41.3K | 33.2K |
![]() | Haze | fire banner 64 | 5/6/16 | 40.6K | 30.6K |
![]() | Dynamo | Tony | 1/7/23 | 40.6K | 25.6K |
59.6K
Souls
56.2K
DMG
182/4
LH/DN
Lv36
Level
48.7K
DMG
292/6
LH/DN
Lv36
Level
40.6K
Souls
30.6K
DMG
176/3
LH/DN
Lv31
Level