![]() |
| Eclipse |
| 1/3/5 |
| 38.6K |
| 34.4K |
![]() | Victor | Fear Me or Not IDC | 2/8/2 | 35.4K | 21.8K |
![]() | Mina | natetad | 8/4/5 | 35.1K | 31.7K |
![]() | Kelvin | NomNom | 3/8/5 | 32.0K | 21.4K |
![]() | Venator | Beethoven Baby Boo | 0/11/1 | 29.4K | 16.0K |
35.4K
Souls
21.8K
DMG
157/3
LH/DN
Lv28
Level
29.4K
Souls
16.0K
DMG
119/0
LH/DN
Lv25
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | The Doorman | gerbert | 4/5/9 | 48.3K | 31.1K |
![]() | Apollo | Heykur | 9/0/20 | 47.9K | 39.8K |
![]() | Haze | zucks | 5/1/13 | 47.8K | 19.9K |
![]() | Dynamo | FightBadd | 4/3/9 | 44.3K | 24.9K |
![]() | Viscous | 1989 nissan laurel | 8/3/10 | 43.3K | 30.1K |
![]() | Seven | the reckoning | 7/3/15 | 42.8K | 38.5K |
48.3K
Souls
31.1K
DMG
235/1
LH/DN
Lv35
Level
39.8K
DMG
178/1
LH/DN
Lv35
Level
43.3K
Souls
30.1K
DMG
126/1
LH/DN
Lv32
Level
42.8K
Souls
38.5K
DMG
135/0
LH/DN
Lv32
Level