![]() | Rem | Gamioso | 3/1/18 | 48.1K | 35.0K |
![]() | Drifter | TTV_rockycoolcat | 8/5/19 | 41.4K | 18.9K |
![]() | McGinnis | Gruedo | 7/6/10 | 41.2K | 31.6K |
![]() | Ivy | SUPERDOG78692403 | 7/2/16 | 40.7K | 41.7K |
![]() | Warden | RLG | 12/8/10 | 39.6K | 19.2K |
41.4K
Souls
18.9K
DMG
136/3
LH/DN
Lv31
Level
40.7K
Souls
41.7K
DMG
136/7
LH/DN
Lv31
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Infernus | Alistairx3 | 16/6/4 | 43.9K | 42.7K |
![]() | Vyper | The Rwandan Genocide | 5/11/5 | 33.4K | 33.1K |
![]() | Dynamo | HyperReaper | 2/5/5 | 33.2K | 16.1K |
![]() | Viscous | LocalGoobus | 0/12/13 | 30.5K | 31.0K |
![]() | Haze | A S H | 2/6/2 | 29.8K | 20.5K |
![]() | Paige | Sk8n Doge | 1/5/4 | 27.7K | 19.5K |
43.9K
Souls
42.7K
DMG
179/3
LH/DN
Lv33
Level
33.4K
Souls
33.1K
DMG
159/0
LH/DN
Lv27
Level
33.2K
Souls
16.1K
DMG
112/1
LH/DN
Lv27
Level
30.5K
Souls
31.0K
DMG
122/3
LH/DN
Lv26
Level