![]() |
| Vyper |
| Chill |
| 8/9/3 |
| 25.1K |
| 17.0K |
![]() | Mina | 1:19 favorite number | 1/8/3 | 25.0K | 18.4K |
![]() | Viscous | Were33445 | 3/7/5 | 23.8K | 15.7K |
![]() | Shiv | Xeon | 4/10/4 | 23.8K | 26.8K |
![]() | The Doorman | Absolute Madlad | 0/10/6 | 22.0K | 14.2K |
25.0K
Souls
18.4K
DMG
170/1
LH/DN
Lv23
Level
22.0K
Souls
14.2K
DMG
104/2
LH/DN
Lv22
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Apollo | Miyamoto Musashi | 17/3/10 | 40.1K | 33.1K |
![]() | Venator | Taibi | 8/6/10 | 31.7K | 27.9K |
![]() | Paradox | limit tester | 7/4/18 | 31.4K | 25.6K |
![]() | Mo & Krill | Judge Gabranth | 7/1/17 | 30.0K | 19.6K |
![]() | Calico | audemars | 6/6/16 | 30.0K | 22.3K |
![]() | Vice | 5/5/17 | 28.2K | 19.0K |
40.1K
Souls
33.1K
DMG
143/2
LH/DN
Lv31
Level
27.9K
DMG
107/2
LH/DN
Lv27
Level
31.4K
Souls
25.6K
DMG
121/3
LH/DN
Lv26
Level
30.0K
Souls
19.6K
DMG
135/0
LH/DN
Lv26
Level