![]() | Venator | Shion | 6/3/13 | 42.2K | 27.0K |
![]() | Abrams | Pollis | 9/1/18 | 39.9K | 27.1K |
![]() | Seven | Who's in Paris? | 3/5/12 | 38.5K | 29.8K |
![]() | Rem | Vexus | 2/1/16 | 36.9K | 9.6K |
![]() | Bebop | illuminose | 6/4/16 | 34.5K | 23.0K |
38.5K
Souls
29.8K
DMG
207/0
LH/DN
Lv30
Level
34.5K
Souls
23.0K
DMG
99/2
LH/DN
Lv28
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Warden | Melvin, King of Ooga Booga Land | 1/5/6 | 37.3K | 25.0K |
![]() | Graves | im sorry | 4/8/6 | 31.1K | 26.1K |
![]() | Yamato | Spyrotrek | 3/9/4 | 29.4K | 31.0K |
![]() | Sinclair | Zangetsu | 4/3/5 | 27.9K | 25.1K |
![]() | Paradox | PlayfulLeviathan | 1/8/1 | 27.8K | 15.2K |
![]() | Lady Geist | lordie | 1/6/1 | 25.7K | 20.0K |
37.3K
Souls
25.0K
DMG
189/2
LH/DN
Lv29
Level
26.1K
DMG
134/1
LH/DN
Lv26
Level
27.8K
Souls
15.2K
DMG
123/3
LH/DN
Lv25
Level
25.7K
Souls
20.0K
DMG
143/2
LH/DN
Lv24
Level