![]() | Mina | Tony Knives | 4/1/16 | 53.8K | 26.8K |
![]() | Abrams | Vlad the Hard Money Man | 8/2/15 | 51.2K | 48.3K |
![]() | Silver | brat tamer | 7/6/13 | 48.4K | 35.1K |
![]() | Sinclair | Owen1212055 | 4/9/15 | 43.2K | 37.4K |
![]() | The Doorman | Tole Tole | 2/5/12 | 42.3K | 16.3K |
53.8K
Souls
26.8K
DMG
215/1
LH/DN
Lv36
Level
51.2K
Souls
48.3K
DMG
187/20
LH/DN
Lv36
Level
48.4K
Souls
35.1K
DMG
194/0
LH/DN
Lv35
Level
43.2K
Souls
37.4K
DMG
175/0
LH/DN
Lv32
Level
42.3K
Souls
16.3K
DMG
159/6
LH/DN
Lv32
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Haze | Hempress Kat | 10/8/4 | 52.1K | 59.5K |
![]() | McGinnis | Kush Krusader | 6/3/7 | 45.3K | 38.4K |
![]() | Celeste | Kettenkrad | 1/4/7 | 42.0K | 41.1K |
![]() | Ivy | Sample165 | 0/4/15 | 41.6K | 19.2K |
![]() | Kelvin | Nephrite DragonFruit | 2/12/8 | 41.2K | 20.9K |
![]() | Infernus | Bunkerzor | 7/6/5 | 40.3K | 40.9K |
52.1K
Souls
59.5K
DMG
216/9
LH/DN
Lv36
Level
45.3K
Souls
38.4K
DMG
206/10
LH/DN
Lv33
Level
42.0K
Souls
41.1K
DMG
172/11
LH/DN
Lv32
Level
41.2K
Souls
20.9K
DMG
148/3
LH/DN
Lv31
Level