![]() | Viscous | Goober | 14/1/12 | 42.9K | 40.2K |
![]() | Lady Geist | MADPEPPERONI | 3/4/17 | 37.9K | 33.7K |
![]() | McGinnis | STUPID POON | 2/5/12 | 35.8K | 24.2K |
![]() | Graves | Eldritch | 3/9/13 | 35.4K | 21.8K |
![]() | Silver | hebi | 2/5/15 | 34.5K | 28.3K |
37.9K
Souls
33.7K
DMG
135/4
LH/DN
Lv30
Level
35.8K
Souls
24.2K
DMG
141/14
LH/DN
Lv29
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Lash | eviljugger666 | 6/5/6 | 33.8K | 32.0K |
![]() | Mo & Krill | d3vour | 3/7/12 | 32.9K | 18.7K |
![]() | Drifter | Hell yeah dude | 5/5/8 | 32.4K | 25.4K |
![]() | Celeste | affectedDL ttv | 6/2/9 | 31.5K | 32.2K |
![]() | Wraith | rejuv's dropping | 0/9/3 | 30.5K | 10.9K |
![]() | Apollo | RaWDaWGeR42069.GODSENT©(PRO)™ | 8/5/8 | 29.1K | 41.3K |
33.8K
Souls
32.0K
DMG
151/5
LH/DN
Lv28
Level
32.9K
Souls
18.7K
DMG
184/2
LH/DN
Lv27
Level
32.4K
Souls
25.4K
DMG
137/4
LH/DN
Lv27
Level
31.5K
Souls
32.2K
DMG
161/1
LH/DN
Lv26
Level
30.5K
Souls
10.9K
DMG
214/4
LH/DN
Lv26
Level
29.1K
Souls
41.3K
DMG
148/2
LH/DN
Lv25
Level