![]() | Calico | nOvon | 7/7/10 | 32.4K | 25.4K |
![]() | Dynamo | Kumbi | 8/4/10 | 32.0K | 20.0K |
![]() | Venator | Asolciation | 1/5/15 | 29.4K | 12.4K |
![]() | Graves | 我是萌新 | 5/5/17 | 28.8K | 23.5K |
![]() | McGinnis | Oysters, Clams, & Cockles | 2/7/16 | 27.4K | 20.1K |
29.4K
Souls
12.4K
DMG
140/1
LH/DN
Lv25
Level
27.4K
Souls
20.1K
DMG
108/0
LH/DN
Lv24
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Mina | JustPlaZma | 15/9/3 | 37.4K | 36.2K |
![]() | Celeste | bread | 7/6/6 | 27.2K | 27.6K |
![]() | Grey Talon | [LOEL]-Smol Gura | 3/5/12 | 26.2K | 18.5K |
![]() | Apollo | Ya'qub Qamar Ad-din Dibiazah | 2/8/10 | 24.6K | 16.5K |
![]() | The Doorman | Utsman Abdul Jalil Sisha | 3/11/4 | 23.9K | 15.2K |
![]() | Billy | Beginner | 0/8/6 | 23.2K | 4.1K |
37.4K
Souls
36.2K
DMG
113/3
LH/DN
Lv29
Level
27.6K
DMG
165/4
LH/DN
Lv24
Level
26.2K
Souls
18.5K
DMG
78/1
LH/DN
Lv24
Level
24.6K
Souls
16.5K
DMG
87/1
LH/DN
Lv23
Level
23.9K
Souls
15.2K
DMG
119/0
LH/DN
Lv23
Level