![]() |
| Warden |
| fools gold |
| 3/11/20 |
| 62.8K |
| 51.0K |
![]() | Apollo | AAhmedZ | 6/5/21 | 55.6K | 51.6K |
![]() | Paige | cmsparks | 3/8/31 | 55.5K | 18.9K |
![]() | McGinnis | 「 」 | 9/6/20 | 55.5K | 95.8K |
![]() | Silver | clown | 10/11/15 | 53.6K | 53.9K |
62.8K
Souls
51.0K
DMG
289/2
LH/DN
Lv36
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Haze | 0002 | 17/13/12 | 75.7K | 90.4K |
![]() | Mo & Krill | MuddButt | 1/4/21 | 62.7K | 46.0K |
![]() | Viscous | YouButCurvier | 6/4/13 | 59.3K | 53.2K |
![]() | Graves | Leos Iceiwh | 8/14/13 | 57.0K | 49.9K |
![]() | Lash | Shifty | 11/8/17 | 52.7K | 43.9K |
![]() | Mirage | Xion | 5/9/16 | 50.8K | 30.8K |
62.7K
Souls
46.0K
DMG
292/0
LH/DN
Lv36
Level
59.3K
Souls
53.2K
DMG
260/8
LH/DN
Lv36
Level
57.0K
Souls
49.9K
DMG
298/3
LH/DN
Lv36
Level