![]() | Venator | urmaster | 11/5/16 | 49.3K | 50.3K |
![]() | Dynamo | [45/47] Donald Trump Official | 8/3/19 | 49.1K | 20.1K |
![]() | Silver | MadAnn | 10/4/20 | 47.6K | 50.1K |
![]() | Apollo | sasha | 4/6/20 | 44.8K | 37.2K |
![]() | Viscous | bopster | 3/7/20 | 43.2K | 39.0K |
49.1K
Souls
20.1K
DMG
118/2
LH/DN
Lv35
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Mirage | ๖ۣۜζ͜͡Dante | 5/5/11 | 51.8K | 45.5K |
![]() | Lady Geist | borz | 3/4/11 | 44.9K | 41.8K |
![]() | Paradox | GWEBB | 4/10/8 | 44.1K | 29.3K |
![]() | Drifter | Waltz | 8/10/8 | 43.7K | 30.3K |
![]() | Celeste | 03xygen_ | 7/5/11 | 43.4K | 46.3K |
![]() | Mo & Krill | SMOKEDFIRE | 3/8/7 | 43.1K | 21.4K |
51.8K
Souls
45.5K
DMG
230/11
LH/DN
Lv36
Level
44.9K
Souls
41.8K
DMG
161/3
LH/DN
Lv33
Level
43.1K
Souls
21.4K
DMG
208/6
LH/DN
Lv32
Level