![]() | Apollo | Kingcezy | 7/4/21 | 45.5K | 36.8K |
![]() | Dynamo | Schneidz | 1/2/15 | 44.8K | 14.4K |
![]() | Seven | YUH ALLAH! | 5/4/12 | 44.0K | 33.7K |
![]() | Lady Geist | rAndy$avage | 4/7/14 | 42.1K | 32.1K |
![]() | Drifter | iuu | 14/6/12 | 41.0K | 52.1K |
44.0K
Souls
33.7K
DMG
228/0
LH/DN
Lv33
Level
42.1K
Souls
32.1K
DMG
149/0
LH/DN
Lv32
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Graves | crazy noisy bizarre town | 9/6/4 | 43.3K | 38.7K |
![]() | Silver | MeteorDodger | 6/6/9 | 41.0K | 40.5K |
![]() | Rem | Blair Waldorf | 4/5/17 | 40.5K | 13.7K |
![]() | Infernus | LTPMT | 4/9/13 | 39.0K | 67.2K |
![]() | Billy | PottedFan | 6/7/6 | 37.7K | 27.7K |
![]() | Ivy | ☣.YikezJR.☣ | 0/9/10 | 33.6K | 14.8K |
43.3K
Souls
38.7K
DMG
260/6
LH/DN
Lv32
Level
41.0K
Souls
40.5K
DMG
169/1
LH/DN
Lv32
Level
40.5K
Souls
13.7K
DMG
146/1
LH/DN
Lv31
Level
33.6K
Souls
14.8K
DMG
112/1
LH/DN
Lv28
Level