![]() |
| Dynamo |
| SilverAmerican |
| 5/9/23 |
| 81.8K |
| 124.4K |
![]() | Victor | CumBoy4ik | 12/12/15 | 77.6K | 77.1K |
![]() | The Doorman | Rollor | 2/12/14 | 71.3K | 76.5K |
![]() | Seven | JesusInDaStreetsSatanInDaSheets | 6/13/17 | 70.2K | 71.0K |
![]() | McGinnis | Ty88 | 7/15/13 | 64.4K | 65.0K |
81.8K
Souls
124.4K
DMG
379/5
LH/DN
Lv36
Level
71.3K
Souls
76.5K
DMG
315/2
LH/DN
Lv36
Level
70.2K
Souls
71.0K
DMG
158/1
LH/DN
Lv36
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Drifter | ubergent | 28/8/24 | 92.2K | 156.4K |
![]() | Kelvin | whiletru3 | 12/2/21 | 84.2K | 88.5K |
![]() | Paradox | CanadianCipher0 | 3/10/18 | 83.4K | 98.8K |
![]() | Venator | FriedWeenie | 9/10/27 | 81.8K | 87.2K |
![]() | Rem | Trilby | 3/2/29 | 81.3K | 49.4K |
![]() | Apollo | Carbonated Beverage | 11/9/33 | 76.9K | 75.9K |
88.5K
DMG
272/7
LH/DN
Lv36
Level
83.4K
Souls
98.8K
DMG
487/0
LH/DN
Lv36
Level
81.8K
Souls
87.2K
DMG
216/3
LH/DN
Lv36
Level
76.9K
Souls
75.9K
DMG
238/6
LH/DN
Lv36
Level