![]() |
| Vyper |
| пятое и десятое |
| 5/4/3 |
| 30.1K |
| 22.2K |
![]() | Wraith | Kitasan | 3/5/1 | 29.2K | 14.3K |
![]() | Astosia | 4/8/10 | 28.4K | 31.0K |
![]() | Dynamo | SoBigHat | 1/3/6 | 28.4K | 5.1K |
![]() | Bebop | AllOfYourMoney | 1/6/5 | 24.1K | 16.5K |
30.1K
Souls
22.2K
DMG
136/3
LH/DN
Lv26
Level
24.1K
Souls
16.5K
DMG
150/7
LH/DN
Lv23
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Victor | mind bend | 4/0/5 | 55.5K | 35.7K |
![]() | Lady Geist | Siumai | 6/7/5 | 44.0K | 31.3K |
![]() | Paradox | sync | 4/1/8 | 37.0K | 22.2K |
![]() | Vindicta | IvysFatCock | 6/3/9 | 35.2K | 36.9K |
![]() | The Doorman | Fizmo | 3/3/12 | 33.8K | 13.1K |
![]() | Silver | PoocH^ | 5/4/9 | 32.0K | 21.9K |
44.0K
Souls
31.3K
DMG
204/0
LH/DN
Lv33
Level
35.2K
Souls
36.9K
DMG
125/3
LH/DN
Lv28
Level
33.8K
Souls
13.1K
DMG
131/0
LH/DN
Lv28
Level