![]() | Venator | Spirit of The Union | 9/10/20 | 34.1K | 24.6K |
![]() | Billy | fungiio | 16/6/17 | 32.7K | 33.4K |
![]() | McGinnis | Vinyl01 | 2/3/17 | 32.6K | 30.7K |
![]() | Lash | AntiMeta | 3/0/23 | 32.4K | 30.5K |
![]() | Mirage | freakything | 7/4/11 | 32.3K | 25.2K |
34.1K
Souls
24.6K
DMG
74/0
LH/DN
Lv28
Level
32.3K
Souls
25.2K
DMG
108/1
LH/DN
Lv27
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Shiv | ABUNGA | 12/9/9 | 35.6K | 43.8K |
![]() | Abrams | fightbaba | 3/13/5 | 34.3K | 15.8K |
![]() | Haze | lechair | 5/7/4 | 33.4K | 27.4K |
![]() | Lady Geist | dontlookup | 4/8/6 | 27.5K | 23.1K |
![]() | Rem | FarlizAF | 0/6/3 | 25.8K | 10.1K |
![]() | Sinclair | Vennacular | 0/8/6 | 21.0K | 8.0K |
15.8K
DMG
155/1
LH/DN
Lv28
Level
27.5K
Souls
23.1K
DMG
99/2
LH/DN
Lv24
Level
21.0K
Souls
8.0K
DMG
101/1
LH/DN
Lv21
Level