![]() | Shiv | MUTE ALL RUSH B | 4/3/14 | 42.3K | 32.2K |
![]() | Mina | pluto | 10/2/19 | 42.2K | 47.0K |
![]() | Bebop | lady geist gyatt on zipline | 9/2/15 | 39.7K | 44.1K |
![]() | Drifter | INCEL | 3/3/23 | 36.6K | 34.5K |
![]() | Dynamo | Leem | 3/5/17 | 34.9K | 21.9K |
42.3K
Souls
32.2K
DMG
187/4
LH/DN
Lv32
Level
39.7K
Souls
44.1K
DMG
149/4
LH/DN
Lv31
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Ivy | wander: mode mmr deboost | 2/4/4 | 35.8K | 26.0K |
![]() | Lash | 1:19 favorite number | 3/3/5 | 33.9K | 31.2K |
![]() | Apollo | dj foreign money | 5/7/6 | 28.4K | 34.0K |
![]() | Abrams | CHALLENGER | 4/10/5 | 28.4K | 16.5K |
![]() | Grey Talon | fried chicken jalapeno man | 0/8/5 | 28.4K | 24.6K |
![]() | McGinnis | No. 1 [of 1] HIGHGUARD FAN | 1/9/5 | 26.9K | 25.4K |
35.8K
Souls
26.0K
DMG
177/11
LH/DN
Lv29
Level
33.9K
Souls
31.2K
DMG
132/1
LH/DN
Lv28
Level
28.4K
Souls
34.0K
DMG
117/4
LH/DN
Lv25
Level
28.4K
Souls
16.5K
DMG
159/2
LH/DN
Lv25
Level
28.4K
Souls
24.6K
DMG
85/9
LH/DN
Lv25
Level
26.9K
Souls
25.4K
DMG
121/9
LH/DN
Lv24
Level