![]() | Abrams | Mark Zuckerberg | 8/7/27 | 48.2K | 61.9K |
![]() | The Doorman | Billy Bust Inside | 8/2/16 | 45.7K | 25.6K |
![]() | Mirage | Modern Gautama | 11/3/16 | 43.9K | 40.1K |
![]() | Dynamo | For the games | 7/6/17 | 43.4K | 36.9K |
![]() | Shiv | Haiaza | 2/3/22 | 42.2K | 17.9K |
48.2K
Souls
61.9K
DMG
232/14
LH/DN
Lv35
Level
45.7K
Souls
25.6K
DMG
196/4
LH/DN
Lv34
Level
43.9K
Souls
40.1K
DMG
123/5
LH/DN
Lv33
Level
43.4K
Souls
36.9K
DMG
188/7
LH/DN
Lv32
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Apollo | bobjamas | 8/4/2 | 42.2K | 44.7K |
![]() | Billy | Puck | 2/15/7 | 36.7K | 38.1K |
![]() | Rem | DamnGoodCheeze | 5/4/5 | 35.0K | 23.9K |
![]() | Ivy | Streamer Mode | 2/8/9 | 33.7K | 27.3K |
![]() | Lady Geist | AisuSeirei | 5/10/6 | 29.6K | 52.7K |
![]() | SwiftShadow3 | 2/12/4 | 27.0K | 17.6K |
38.1K
DMG
247/2
LH/DN
Lv29
Level
35.0K
Souls
23.9K
DMG
150/1
LH/DN
Lv28
Level
33.7K
Souls
27.3K
DMG
178/1
LH/DN
Lv28
Level
29.6K
Souls
52.7K
DMG
149/2
LH/DN
Lv26
Level
27.0K
Souls
17.6K
DMG
141/2
LH/DN
Lv24
Level