![]() | Venator | Super | 8/2/12 | 49.8K | 39.7K |
![]() | McGinnis | STUPID POON | 6/6/14 | 43.8K | 30.2K |
![]() | Warden | Perfect Timing | 5/4/11 | 43.7K | 38.5K |
![]() | Lash | The IED of Dishonesty | 10/6/20 | 40.8K | 36.9K |
![]() | Mo & Krill | Wicket | 7/6/19 | 40.1K | 30.8K |
43.8K
Souls
30.2K
DMG
204/7
LH/DN
Lv33
Level
43.7K
Souls
38.5K
DMG
180/9
LH/DN
Lv33
Level
40.8K
Souls
36.9K
DMG
108/1
LH/DN
Lv31
Level
40.1K
Souls
30.8K
DMG
134/2
LH/DN
Lv31
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Apollo | Liber #RAPEALLSILVERPLAYERS | 8/5/8 | 39.5K | 31.6K |
![]() | Graves | Deathy_2 | 0/9/3 | 37.7K | 22.0K |
![]() | Holliday | Cryngy | 9/5/9 | 36.6K | 37.8K |
![]() | Infernus | Venator Belmont | 4/6/7 | 35.0K | 24.2K |
![]() | Abrams | ttv venialfr | 5/5/13 | 34.9K | 42.6K |
![]() | Bebop | AngelSeco | 2/13/9 | 32.3K | 23.4K |
39.5K
Souls
31.6K
DMG
194/4
LH/DN
Lv30
Level
22.0K
DMG
216/2
LH/DN
Lv30
Level
35.0K
Souls
24.2K
DMG
156/2
LH/DN
Lv28
Level
34.9K
Souls
42.6K
DMG
181/0
LH/DN
Lv28
Level