![]() |
| Graves |
| AurorazLive |
| 3/5/3 |
| 36.0K |
| 28.4K |
![]() | Apollo | kys | 3/11/4 | 31.2K | 27.6K |
![]() | Sinclair | 2002 Nissan Altima | 5/5/6 | 29.5K | 12.5K |
![]() | Billy | SoCalledSpaz | 3/6/2 | 28.4K | 15.3K |
![]() | Shiv | Cyber | 4/6/3 | 26.3K | 33.1K |
36.0K
Souls
28.4K
DMG
157/3
LH/DN
Lv29
Level
29.5K
Souls
12.5K
DMG
82/1
LH/DN
Lv26
Level
28.4K
Souls
15.3K
DMG
140/5
LH/DN
Lv25
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Infernus | BE inspired | 10/5/13 | 48.8K | 39.3K |
![]() | Venator | Chicken | 10/4/14 | 47.0K | 38.8K |
![]() | Lady Geist | Goon4Life | 8/2/16 | 46.8K | 34.2K |
![]() | Dynamo | BEES MAKE HONEY | 3/1/24 | 46.0K | 14.4K |
![]() | Warden | SHMIRT | 8/2/14 | 44.4K | 33.0K |
![]() | Paige | ChuaMC | 3/5/20 | 43.2K | 15.7K |
48.8K
Souls
39.3K
DMG
181/3
LH/DN
Lv35
Level
38.8K
DMG
233/6
LH/DN
Lv34
Level
46.8K
Souls
34.2K
DMG
220/4
LH/DN
Lv34
Level
46.0K
Souls
14.4K
DMG
166/1
LH/DN
Lv34
Level