Hidden King
66/32/185
343.9K souls
Archmother
31/66/48
276.6K souls
Damage Dealt
Net Worth
Healing
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Mo & Krill | The Last Policenaut | 8/1/43 | 72.4K | 32.6K |
![]() | Drifter | Clonknard | 21/6/26 | 58.7K | 58.8K |
![]() | Paige | sharkzawg | 2/3/27 | 57.0K | 21.8K |
![]() | Vindicta | Rawb | 19/5/33 | 54.0K | 81.3K |
![]() | Mirage | Dirty Larry | 11/4/29 | 53.2K | 49.3K |
![]() | Venator | Iweargreen | 5/13/27 | 48.5K | 37.6K |
72.4K
Souls
32.6K
DMG
184/4
LH/DN
Lv36
Level
53.2K
Souls
49.3K
DMG
141/2
LH/DN
Lv36
Level
48.5K
Souls
37.6K
DMG
159/2
LH/DN
Lv35
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Lash | SPACE MONKEY | 7/8/10 | 53.4K | 45.7K |
![]() | Celeste | ZexyDesperado | 2/8/12 | 46.8K | 31.1K |
![]() | Bebop | CBurna | 4/13/8 | 46.4K | 31.4K |
![]() | Seven | AndReported | 6/13/5 | 43.6K | 48.8K |
![]() | Dynamo | ctbd2020 | 3/8/4 | 43.5K | 25.4K |
![]() | Apollo | Bots | 9/16/9 | 42.7K | 36.8K |
53.4K
Souls
45.7K
DMG
202/1
LH/DN
Lv36
Level
46.8K
Souls
31.1K
DMG
189/3
LH/DN
Lv34
Level
43.6K
Souls
48.8K
DMG
158/9
LH/DN
Lv32
Level