Hidden King
33/19/73
223.6K souls
Archmother
19/33/24
190.9K souls
Damage Dealt
Net Worth
Healing
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Graves | tony hawk tuah man | 5/3/9 | 40.7K | 22.5K |
![]() | Venator | SkeletoMan | 8/3/13 | 40.0K | 34.8K |
![]() | Snowdog | 7/4/10 | 38.9K | 23.8K |
![]() | Apollo | LightningScout | 7/0/17 | 37.4K | 27.3K |
![]() | Paradox | Agoose | 3/6/12 | 35.0K | 20.0K |
![]() | Dynamo | Governor | 3/3/12 | 31.6K | 13.7K |
40.7K
Souls
22.5K
DMG
229/3
LH/DN
Lv31
Level
40.0K
Souls
34.8K
DMG
214/8
LH/DN
Lv31
Level
37.4K
Souls
27.3K
DMG
123/9
LH/DN
Lv29
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | Vyper | Hero of the People | 8/6/3 | 35.1K | 32.4K |
![]() | Lash | Nah | 1/4/3 | 33.3K | 22.0K |
![]() | Haze | TonyHasOneT | 6/5/4 | 32.5K | 33.9K |
![]() | Rem | letmesleep | 2/6/8 | 31.9K | 18.4K |
![]() | Bebop | Billy | 2/8/3 | 29.4K | 12.4K |
![]() | Shiv | noel | 0/4/3 | 28.7K | 22.9K |
35.1K
Souls
32.4K
DMG
156/0
LH/DN
Lv28
Level
22.0K
DMG
202/2
LH/DN
Lv27
Level
32.5K
Souls
33.9K
DMG
182/4
LH/DN
Lv27
Level
31.9K
Souls
18.4K
DMG
147/7
LH/DN
Lv27
Level