![]() | Rem | Aokog | 2/3/23 | 42.3K | 32.4K |
![]() | Silver | -R- | 11/4/13 | 42.2K | 38.5K |
![]() | Mo & Krill | Sir Raven | 2/4/26 | 38.9K | 34.8K |
![]() | Paige | Bookworm | 7/1/10 | 38.3K | 15.4K |
![]() | Infernus | The Shaqtus | 4/6/9 | 38.0K | 20.7K |
38.9K
Souls
34.8K
DMG
122/1
LH/DN
Lv30
Level
38.0K
Souls
20.7K
DMG
233/0
LH/DN
Lv30
Level
| Hero | Player | K/D/A | Souls | DMG | |
|---|---|---|---|---|---|
![]() | The Doorman | Bungus | 4/5/5 | 40.9K | 37.3K |
![]() | Haze | Certified Knockers | 4/10/4 | 35.8K | 44.4K |
![]() | Shiv | DIDDY BOYY | 4/9/4 | 33.7K | 42.1K |
![]() | Grey Talon | yo speed im on your stream why | 2/5/7 | 30.7K | 25.4K |
![]() | Ivy | Pack Rat Palooka | 6/6/5 | 30.2K | 23.1K |
![]() | Kelvin | Felskey | 0/7/9 | 25.9K | 15.3K |
40.9K
Souls
37.3K
DMG
191/3
LH/DN
Lv31
Level
35.8K
Souls
44.4K
DMG
193/9
LH/DN
Lv29
Level
33.7K
Souls
42.1K
DMG
147/2
LH/DN
Lv28
Level
30.7K
Souls
25.4K
DMG
135/4
LH/DN
Lv26
Level
30.2K
Souls
23.1K
DMG
159/10
LH/DN
Lv26
Level